Business API Error Codes
Below are the Business Error codes and description
| Response Codes | Description |
|---|---|
| 0 | Success |
| 1 | Money Transfer Bulk - Partial Success, Empty Request |
| 2 | Money Transfer Bulk - All Failed |
| 3 | Pending |
| 4 | Deposit to bank - Invalid Account Number |
| -1 | Unknown error |
| -2 | Unsupported operation |
| -3 | Invalid bulk operation size |
| -4 | Missing reference number |
| -8 | Missing process type |
| -9 | Invalid process type |
| 101 | Invalid Bank |
| 103 | Disabled or Inactive account |
| 104 | Invalid Principal in use |
| 105 | Duplicate reference |
| 106 | Invalid Source Of Funds |
| 107 | Invalid Recipient Account |
| 108 | Invalid Organization User |
| 109 | Buy Airtime Error |
| 110 | Invalid Organization |
| 111 | Invalid Customer |
| 112 | Invalid Biller Name or Biller Service does not exist |
| 113 | Invalid User |
| 114 | Invalid Account |
| 115 | Invalid Bank Account |
| 116 | Invalid Amount |
| 117 | Missing Required Parameter |
| 118 | Invalid User Identifier |
| 119 | Invalid Process |
| 120 | Photo Already Set |
| 121 | Invalid Image Type |
| 122 | Invalid Identification Details |
| 123 | Invalid Phone Number |
| 124 | Invalid First Name |
| 125 | Invalid Last Name |
| 126 | Invalid Username |
| 127 | Invalid Email |
| 128 | Email Already Exist |
| 129 | Locked User Account |
| 130 | Invalid name |
| 131 | Invalid Merchant |
| 132 | Invalid Process Channel |
| 133 | Can not find destination bank |
| 135 | Unknown Reference number |
| 137 | Below Minimum Transaction Limit |
Updated about 3 years ago
