Test data
Sandbox testing
Use these values in Sandbox to test successful and failed payments, transfers and bill payments. None of them work in Live.
Testing customers paying by bank transfer? Use the bank transfer simulator to send a test deposit to an account number you generated.
Bank and Paga accounts
Test bank account
Access Bank
Account number 0000000000
Test Paga accounts
Username: Ramon
0361222682 and 3300932297
Cards
Unless a row says otherwise, use password 3310 and OTP 12345. Any card holder name works.
Successful payments
| Card | Number | Expiry | CVV | Password | OTP |
|---|---|---|---|---|---|
| Visa, 3DS | 4187427415564246 | 09/32 | 828 | 3310 | 12345 |
| Visa, 3DS (2) | 4242424242424242 | 09/32 | 812 | – | 12345 |
| Visa, 3DS (3) | 4751763236699647 | 09/35 | 812 | – | 12345 |
| Mastercard, 3DS | 5438898014560229 | 10/31 | 564 | 3310 | 12345 |
| Verve, no auth | 5061460410120223210 | 10/32 | 780 | 3310 | 12345 |
| Verve, PIN | 5061460166976054667 | 10/32 | 780 | 3310 | 12345 |
Failed payments
| Result | Number | Expiry | CVV | Password | OTP |
|---|---|---|---|---|---|
| Declined (address verification) | 5143010522339965 | 08/32 | 276 | 3310 | 12345 |
| Fraudulent card | 5590131743294314 | 11/32 | 887 | 3310 | 12345 |
| Insufficient funds | 5258585922666506 | 09/31 | 883 | 3310 | 12345 |
| Do not honour | 5143010522339965 | 08/31 | 276 | 3310 | – |
| Invalid transaction | 5551658157653822 | 08/31 | 887 | – | – |
| Restricted card, retain card | 5258582054729020 | 08/31 | 887 | – | – |
| Function not permitted | 5258588264565682 | – | 887 | – | – |
| Transaction error | 5258589130149016 | – | 887 | – | – |
| Incorrect PIN | 5399834697894723 | 09/31 | 883 | 3310 | 12345 |
| Verve card enrolment | 5531882884804517 | 09/32 | 564 | 3310 | – |
Bill payments
Electricity
| Provider | Prepaid meter | Postpaid meter |
|---|---|---|
| Eko Disco (EKEDC) | 051001055411 | 051001055411 |
| Ikeja Electric (IKEDC) | 04040406714 | 051001055401 |
| Abuja Disco (AEDC) | 02178029704 | 719323966 |
| Kano Disco (KEDCO) | 62130093701 | 3615407069701 |
| Ibadan Disco (IBEDC) | 45701411444 | 45701411444 |
| Kaduna Electric | 62130093701 | 3615407069701 |
Pay TV
| Provider | Smart card numbers |
|---|---|
| DSTV | 4115702261 |
| GOtv | 2004464949 |
| StarTimes | 02027137167, 19398757 |
Internet
| Provider | Account numbers |
|---|---|
| Smile | 110121, 49165 |
| Swift | 1203000002 |
| Spectranet | 18182732 |
Need help? We’re here 24/7
Talk to our support team any time, or ask questions in the developer community.
Updated about 20 hours ago

